You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
WebCC/bak/concurrency_test.txt

59 lines
2.8 KiB
Plaintext

The client creates 10 threads to send the query request at the same time.
List GitHub public events:
GET https://api.github.com/events
1 thread
Round 1:
2019-07-05 09:42:23.048, USER, main, concurrency_test.cc, 31, URL: http://10.196.98.32:55555
2019-07-05 09:42:23.063, USER, main, concurrency_test.cc, 32, Workers: 1
2019-07-05 09:42:23.063, USER, 15396, concurrency_test.cc, 55, Start
2019-07-05 09:42:25.893, USER, 15396, concurrency_test.cc, 60, End
Round 2:
2019-07-05 09:42:52.136, USER, main, concurrency_test.cc, 31, URL: http://10.196.98.32:55555
2019-07-05 09:42:52.136, USER, main, concurrency_test.cc, 32, Workers: 1
2019-07-05 09:42:52.136, USER, 5376, concurrency_test.cc, 55, Start
2019-07-05 09:42:54.441, USER, 5376, concurrency_test.cc, 60, End
Round 3:
2019-07-05 09:43:10.768, USER, main, concurrency_test.cc, 31, URL: http://10.196.98.32:55555
2019-07-05 09:43:10.783, USER, main, concurrency_test.cc, 32, Workers: 1
2019-07-05 09:43:10.783, USER, 14620, concurrency_test.cc, 55, Start
2019-07-05 09:43:13.405, USER, 14620, concurrency_test.cc, 60, End
=> 2.5s
10 threads:
2019-07-05 09:44:04.016, USER, main, concurrency_test.cc, 31, URL: http://10.196.98.32:55555
2019-07-05 09:44:04.032, USER, main, concurrency_test.cc, 32, Workers: 10
2019-07-05 09:44:04.032, USER, 17348, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 10600, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 4852, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 9480, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 10952, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 6452, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 13060, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 14840, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 4464, concurrency_test.cc, 55, Start
2019-07-05 09:44:04.032, USER, 11304, concurrency_test.cc, 55, Start
2019-07-05 09:44:06.739, USER, 10952, concurrency_test.cc, 60, End
2019-07-05 09:44:06.823, USER, 9480, concurrency_test.cc, 60, End
2019-07-05 09:44:06.839, USER, 4464, concurrency_test.cc, 60, End
2019-07-05 09:44:06.861, USER, 14840, concurrency_test.cc, 60, End
2019-07-05 09:44:06.908, USER, 11304, concurrency_test.cc, 60, End
2019-07-05 09:44:06.908, USER, 13060, concurrency_test.cc, 60, End
2019-07-05 09:44:06.908, USER, 4852, concurrency_test.cc, 60, End
2019-07-05 09:44:06.923, USER, 10600, concurrency_test.cc, 60, End
2019-07-05 09:44:06.977, USER, 17348, concurrency_test.cc, 60, End
2019-07-05 09:44:07.193, USER, 6452, concurrency_test.cc, 60, End
=> 2.5s (still)